Copy of Shapewear Measurements备份
Shapewear Measurements
*If your waist and hip measurements fall within different sizes, choose the size that aligns with the largest measurement.
SIZE | US SIZE | BUST(IN) | WAIST(IN) | HIPS(IN) |
XS | 0-2 | 31-33 | 24-26 | 32-34 |
S | 2-4 | 33-35 | 27-30 | 35-38 |
M | 6-8 | 36-38 | 21-33 | 38-41 |
L | 10-12 | 38-40 | 33-35 | 42-44 |
1X | 14-16 | 41-44 | 36-39 | 45-48 |
2X | 18-20 | 44-47 | 39-42 | 49-52 |
3X | 22-24 | 48-51 | 42-45 | 53-55 |
4X | 26-28 | 52-55 | 45-48 | 55-57 |
5X | 28-30 | 55-58 | 47-50 | 57-60 |
*Need more help? Visit Sizing FAQs & Support.