Size Guides
Shapewear Measurements
*If your waist and hip measurements fall within different sizes, choose the size that aligns with the largest measurement.
SIZE | USÂ SIZE | BUST(IN) | WAIST(IN) | Â HIPS(IN) |
XS | 0-2 | 31-33 | 24-26 | 32-34 |
S | 2-4 | 33-35 | 27-30 | 35-38 |
M | 6-8 | 36-38 | 21-33 | 38-41 |
L | 10-12 | 38-40 | 33-35 | 42-44 |
1X | 14-16 | 41-44 | 33.5-35.5 | 45-48 |
2X | 18-20 | 44-47 | 36-39 | 49-52 |
3X | 22-24 | 48-51 | 42-45 | 53-55 |
4X | 26-28 | 52-55 | 45-48 | 55-57 |
5X | 28-30 | 55-58 | 47-50 | 57-60 |
Â
Leggings/Underwear Measurements
SIZE | US SIZE | WAIST(IN) | Â HIPS(IN) |
XS | 0-2 | 24-26 | 33-35 |
S | 2-4 | 26-29 | 35-38 |
M | 6-8 | 29-31 | 38-40 |
L | 10-12 | 32-34 | 40-42 |
1X | 14-16 | 35-37 | 42-46 |
2X | 18-20 | 38-40 | 46-50 |
3X | 22-24 | 41-43 | 50-54 |
4X | 26-28 | 43-48 | 54-58 |
5X | 28-30 | 45-50 | 55-60 |
Â
Â
Adjustable Waist Trainer Measurements
SIZE | Product Length | Stretching range | Waist |
S | 32" | 5.9" | 26"-38" |
M | 34" | 5.9" | 28"-40" |
L | 37" | 5.9" | 31"-43" |
 Â
Need more help? Visit Sizing FAQs & Support.