Size Guides
Shapewear Measurements
*If your waist and hip measurements fall within different sizes, choose the size that aligns with the largest measurement.
SIZE | DRESS SIZE | BUST(IN) | WAIST(IN) | HIPS(IN) |
XS | 0-2 | 32-34.5 | 24-26.5 | 32-34.5 |
S | 4-6 | 35-37.5 | 26-28 | 35-37.5 |
M | 8-10 | 38-40 | 28.5-30 | 38-40.5 |
L | 10-12 | 40.5-42.5 | 30.5-33 | 41-43 |
1X | 14-16 | 43-45.5 | 33.5-35.5 | 43.5-45.5 |
2X | 18-20 | 45-47.5 | 36-38.5 | 46-47.5 |
3X | 22-24 | 48-50 | 39-41 | 48.49.5 |
4X | 24-26 | 50.5-52 | 41.5-43 | 50-51.5 |
5X | 26-28 | 53-54.5 | 43.5-45.5 | 52.5-53.5 |
Leggings Measurements
SIZE | SIZE | WAIST(IN) | HIPS(IN) |
XS | 0-2 | 24.6-26.5 | 32-34.5 |
S | 4-6 | 26-28 | 35-37.5 |
M | 8-10 | 28.5-30 | 38-40.5 |
L | 10-12 | 30.5-33 | 41-43 |
1X | 14-16 | 33.5-35.5 | 43.5-45.5 |
2X | 18-20 | 36-38.5 | 46-47.5 |
3X | 22-24 | 39-41 | 48-49.5 |
4X | 24-26 | 41.5-43 | 50-51.5 |
5X | 26-28 | 43.5-45.5 | 52.5-53.5 |
Underwear Measurements
SIZE
|
WAIST(IN)
|
HIPS(IN)
|
XS
|
24.5-26.5
|
32-34.5
|
S
|
26-28
|
35-37.5
|
M
|
28.5-30
|
38-40.5
|
L
|
30.5-33
|
41-43
|
1X
|
33.5-35.5
|
43.5-45.5
|
2X
|
36-38.5
|
46-47.5
|
3X
|
39-41
|
48-49.5
|
4X
|
41.5-43
|
50-51.5
|
5X | 43.5-45.5 | 52.5-53.5 |
Adjustable Waist Trainer Measurements
SIZE | Product Length | Stretching range | Waist |
S | 32" | 5.9" | 26"-38" |
M | 34" | 5.9" | 28"-40" |
L | 37" | 5.9" | 31"-43" |
Maternity Top Sizing
*If in between sizes, size up for the best fit.
SIZE | Chest | Waist | Hip |
S | 32"-36" | 27"-29" | 34"-38" |
M | 36"-38" | 29"-31" | 38"-40" |
L | 38"-40" | 31"-33" | 40"-42" |
XL | 40"-43" | 33"-36" | 42"-46" |
Maternity Bottom Sizing
SIZE | Waist | Hip | Pants |
S | 27"-29" | 34"-38" | 4-6 |
M | 29"-31" | 38"-40" | 8-10 |
L | 31"-33" | 40"-42" | 12-14 |
XL | 33"-36" | 42"-46" | 16-18 |
Panties Measurements
SIZE
|
WAIST(IN)
|
HIPS(IN)
|
S/M |
26.5-30.5
|
37-42 |
L/XL |
32-35
|
44-48 |
Need more help? Visit Sizing FAQs & Support.